🚚Livraison Gratuite dès 150€ + 🎁 Partout dans le 🌍 Monde
Caméra thermique infrarouge UNI-T UTi120S, test industriel de Circuit PCB, test de Tube chauffant au sol, test de température
| Est dispositif intelligent | YES |
|---|---|
| Type D'alimentation | Li-ion 3.7V 2600mAh 18650 single cell |
| Taille de l'écran | 2 – 3,9 pouces |
| Style | Handheld |
| Nom de marque | UNI-T |
| Origine | CN (Origine) |
| Certification | CE |
| Temperature measurement range | -20℃ ~ 400℃ |
| Infrared resolution | 120×90 |
| Display resolution | 320×240 |
| Pixel size | 17um |
| PC analysis software | Have |
| Data communication | Type-C USB |
| Weight | 310g |
| Dimensions | 197*72*60mm |
| usage time | Not less than 9 hours |
| Charging time | ≤2.5 hours |
| Frame rate | ≤25Hz |






























Avis
Il n'y a pas encore de commentaires sur le produit.